Critical Illness Insurance Cost Calculator
Critical Illness Insurance Cost Comparison Tables
The tables below provide a range of costs for coverage from various leading critical illness insurers. These are provided to help you better determine how much coverage you would like and can afford.
As you'll see, your age, your sex and whether you use tobacco products will determine what you will likely pay for critical illness coverage. We have provided rates for ages 40, 45, 50, 55 and 60. But rates are set for each specific age.
Finally, these costs are provided to help provide a general sense of costs for those who meet health qualifications. The best way to know exactly what coverage costs is to request an actual quote from an insurance professional. Rates applicable 2009; subject to change.
Read our recommendation of how much to buy. Consider coverage to make 2 years of mortgage payments! Click here to read a message from the Association's Director.
- Range Of Costs For A $10,000 Cash Benefit
- Range Of Costs For A $20,000 Cash Benefit
- Range Of Costs For A $30,000 Cash Benefit
- Range Of Costs For A $40,000 Cash Benefit
- Range Of Costs For A $50,000 Cash Benefit
- Request A Quote For Benefits Over $50,000
Want To Know What Critical Illness Insurance Costs ?
If you are ready to find out whether you can health qualify for critical illness insurance and to see what coverage costs start the process. Click here to complete our simple online questionnaire and be connected with an expert there is never any obligation and the information is free.
$10,000 Benefit
Range Of Costs For A $10,000 Lump-Sum Cash Benefit (Annual Cost)
| Your Age | Male (NO Tobacco Use) | Male (Tobacco User) | Female (NO Tobacco Use) | Female (Tobacco User) |
| Age 40 | $180 - $220 | $270 - $310 | $145 - $185 | $205 - $245 |
| Age 45 | $220 - $260 | $360 - $390 | $175 - $205 | $270 - $305 |
| Age 50 | $270 - $310 | $445 - $475 | $199 - $229 | $315 - $340 |
| Age 55 | $330 - $375 | $530 - $570 | $225 - $245 | $350 - $390 |
| Age 60 | $380 - $405 | $620 - $645 | $250 - $290 | $390 - $425 |
$20,000 Benefit
Range Of Costs For A $20,000 Lump-Sum Cash Benefit (Annual Cost)
| Your Age | Male (NO Tobacco Use) | Male (Tobacco User) | Female (NO Tobacco Use) | Female (Tobacco User) |
| Age 40 | $310 - $340 | $490 - $650 | $235 - $270 | $360 - $400 |
| Age 45 | $400 - $440 | $670 - $710 | $300 - $340 | $490 - $530 |
| Age 50 | $495 - $520 | $835 - $870 | $350 - $390 | $575 - $600 |
| Age 55 | $605 - $650 | $1,015 - $1,050 | $399 - $425 | $655 - $695 |
| Age 60 | $695 - $730 | $1,180 - $1,200 | $450 - $490 | $730 - $780 |
$30,000 Benefit
Range Of Costs For A $30,000 Lump-Sum Cash Benefit (Annual Cost)
| Your Age | Male (NO Tobacco Use) | Male (Tobacco User) | Female (NO Tobacco Use) | Female (Tobacco User) |
| Age 40 | $440 - $470 | $710 - $745 | $325 - $385 | $515 - $545 |
| Age 45 | $570 - $605 | $980 - $1,020 | $420 - $460 | $710 - $750 |
| Age 50 | $720 - $750 | $1,275 - $1,310 | $495 - $530 | $840 - $880 |
| Age 55 | $880 - $915 | $1,495 - $1,530 | $570 - $610 | $950 - $995 |
| Age 60 | $1,020 - $1,069 | $1,745 - $1,795 | $650 - $690 | $1,070 - $1,115 |
$40,000 Benefit
Range Of Costs For A $40,000 Lump-Sum Cash Benefit (Annual Cost)
| Your Age | Male (NO Tobacco Use) | Male (Tobacco User) | Female (NO Tobacco Use) | Female (Tobacco User) |
| Age 40 | $575 - $610 | $920 - $950 | $420 - $465 | $670 - $710 |
| Age 45 | $745 - $785 | $1,290 - $1,330 | $540 - $585 | $933 - $965 |
| Age 50 | $940 - $980 | $1,620 - $1,660 | $645 - $695 | $1,100 - $1,140 |
| Age 55 | $1,160 - $1,205 | $1,975 - $2.005 | $695 - $735 | $1,260 - $1,300 |
| Age 60 | $1,340 - $1,380 | $2,310 - $2,350 | $850 - $890 | $1,410 - $1,445 |
$50,000 Benefit
Range Of Costs For A $50,000 Lump-Sum Cash Benefit (Annual Cost)
| Your Age | Male (NO Tobacco Use) | Male (Tobacco User) | Female (NO Tobacco Use) | Female (Tobacco User) |
| Age 40 | $710 - $750 | $1,160 - $1,210 | $510 - $550 | $825 - $845 |
| Age 45 | $915 - $955 | $1,600 - $1,650 | $665 - $715 | $1,150 - $1,195 |
| Age 50 | $1,165 - $1,199 | $2,015 - $2,055 | $795 - $840 | $1,365 - $1,415 |
| Age 55 | $1,430 - $1,475 | $2,450 - $2,490 | $920 - $960 | $1,560 - $1,610 |
| Age 60 | $1,665 - $1,715 | $2,871 - $2,905 | $1,050 - $1,125 | $1,750 - $1,790 |
For Over $50,000
Request A Personalized Quote For Amounts Greater Than $50,000
Critical illness protection can be purchased in amounts greater than $50,000. If you are ready to find out whether you can health qualify for critical illness insurance and to see what coverage costs start the process. Click here to complete our simple online questionnaire and be connected with an expert there is never any obligation and the information is free.Want To Learn More About Long-Term Care Insurance ?
The nation's best source for long-term care insurance information. Visit the American Association for Long-Term Care Insurance's Consumer Information Center. Click here for the American Association for Long-Term Care Insurance's Consumer Information Center.

