<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Insurance Info - News</title>
	<atom:link href="http://www.criticalillnessinsuranceinfo.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.criticalillnessinsuranceinfo.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 01:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cancer Occurs But Deaths Decline</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/cancer-occurs-but-deaths-decline</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/cancer-occurs-but-deaths-decline#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:09:10 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer facts]]></category>
		<category><![CDATA[cancer survival rate]]></category>
		<category><![CDATA[cancer survivors]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=394</guid>
		<description><![CDATA[July 11, 2010.  U.S. cancer death rates are falling, with big decreases in major killers such as colon and lung cancer.  According to a report from the American Cancer Society there will be 1,529,560 new cancer cases in the United States in 2010 and 569,490 deaths.]]></description>
			<content:encoded><![CDATA[<p>According to a report from the American Cancer Society there will be 1,529,560 new cancer cases in the United States in 2010 and 569,490 deaths. </p>
<p>Death rates for all cancer types fell by 2 percent a year from 2001 to 2006 among men and 1.5 percent per year from 2002 to 2006 in women.  The reduced death rate from cancer was due a decline in smoking, better treatment and earlier detection.</p>
<p>New cases of colorectal cancer fell 3 percent a year in men and 2.2 percent a year for women from 1998 to 2006, while lung cancer rates have fallen in men by 1.8 percent each year since 1991 and finally started leveling off among women.  Cancer remains one iof the primary illnesses impacting Americans according to the American Association for<a title=" Critical Illness Insurance" href="http://www.criticalillnessinsuranceinfo.org"> Critical Illness Insurance</a>.</p>
<p>The drops in mortality rates have meant that nearly 800,000 people who would have died prematurely from cancer over the past 20 years did not. </p>
<p>The overall U.S. death rate from cancer in 2007 was 178.4 per 100,000 people, a 1.3 percent drop from 2006, when the rate was 180.7 per 100,000.</p>
<p>Mortality rates have decreased by 21 percent among men and by 12 percent among women, due primarily to declines in smoking, better treatments, and earlier detection of cancer.  Lung cancer remains the No. 1 cancer killer of both men and women in the United States. Breast cancer comes in No. 2 for women, prostate cancer is the second most common killer of men, and colon cancer is the third leading cause of cancer death for both sexes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/cancer-occurs-but-deaths-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s and Dementia Study Finds Vitamin E Is Good?</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/alzheimers-and-dementia-study-finds-vitamin-e-is-good</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/alzheimers-and-dementia-study-finds-vitamin-e-is-good#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:57:47 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=392</guid>
		<description><![CDATA[High levels of vitamin E components in the blood are associated with a decreased risk for Alzheimer&#8217;s disease (AD) in advanced age. 
Experts now suggest that vitamin E may help prevent cognitive deterioration in elderly people. This is the conclusion reached in a Swedish study published in the July 2010 issue of the Journal of Alzheimer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>High levels of vitamin E components in the blood are associated with a decreased risk for Alzheimer&#8217;s disease (AD) in advanced age. </p>
<p>Experts now suggest that vitamin E may help prevent cognitive deterioration in elderly people. This is the conclusion reached in a Swedish study published in the July 2010 issue of the <em>Journal of Alzheimer&#8217;s Disease</em>.</p>
<p>According to the lead scientist, vitamin E is a family of eight natural components, but most studies related to Alzheimer&#8217;s disease investigate only one of these components, ±-tocopherol.  The scientists hypothesized that all the vitamin E family members could be important in protecting against AD. </p>
<p>&#8220;Important findings,&#8221; declared Jesse Slome, executive director of the American Association for <a title="Long-Term Care Insurance " href="http://www.aaltci.org">Long-Term Care Insurance </a>as over two thirds of all dementia cases occur in people over 75 years of age.  The study suggests a protective effect of vitamin E against AD in individuals aged 80 and over.</p>
<p>The study was conducted at the Aging Research Center (ARC) in Stockholm, Sweden. All participants were aged 80+ years and were dementia-free at the beginning of the study (baseline). After 6-years of follow-up, 57 AD cases were identified.</p>
<p>The blood levels of all eight natural vitamin E components were measured at the beginning of the study. Subjects with higher blood levels (highest tertile) were compared with subjects who had lower blood levels (lowest tertile) to verify whether these two groups developed dementia at different rates. </p>
<p>The study found that subjects with higher blood levels of all the vitamin E family forms had a reduced risk of developing AD, compared to subjects with lower levels. After adjusting for various confounders, the risk was reduced by 45-54%, depending on the vitamin E component.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/alzheimers-and-dementia-study-finds-vitamin-e-is-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Sleep Linked To Increased Health Risks In Older Adults</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/long-sleep-linked-to-increased-health-risks-in-older-adults</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/long-sleep-linked-to-increased-health-risks-in-older-adults#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:25:35 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=390</guid>
		<description><![CDATA[June 8, 2010.  New research reports that long sleep duration is associated with an elevated prevalence of metabolic syndrome in older adults.  Metabolic syndrome is a group of obesity-related risk factors that increases your risk of heart disease, diabetes and stroke. 
]]></description>
			<content:encoded><![CDATA[<p>Metabolic syndrome is a group of obesity-related risk factors that increases your risk of heart disease, diabetes and stroke.</p>
<p>A person with at least three of these five risk factors is considered to have metabolic syndrome: excess abdominal fat, high triglycerides, low HDL cholesterol, high blood pressure and high blood sugar according to the <a title="American Association for Critical Illness Insurance " href="http://www.criticalillnessinsuranceinfo.org" target="_blank">American Association for Critical Illness Insurance </a>which tracks health conditions impacting the aging American public.</p>
<p>According to a research abstract presented at the annual meeting of the Associated Professional Sleep Societies participants who reported a habitual daily sleep duration of eight hours or more including naps were 15 percent more likely to have metabolic syndrome. </p>
<p>This relationship remained unchanged after full adjustment for potential confounders such as demographics, lifestyle and sleep habits, and metabolic markers. Removing participants with potential ill health from the analysis slightly attenuated the observed association. Although participants who reported a short sleep duration of less than six hours were 14 percent more likely to have metabolic syndrome in the initial analysis, this association disappeared after controlling for potential confounders.</p>
<p>Researchers noted that the most surprising aspect of the study was that long sleep &#8211; and not short sleep &#8211; was related to the presence of the metabolic syndrom.</p>
<p>The study involved over 29,000 adults, making it the largest study to assess the relationship between sleep duration and the presence of metabolic syndrome. Participants were 50 years of age or older. Total sleep duration was reported by questionnaire.</p>
<p>We can recommend that long sleepers reduce the amount of overall sleep they achieve, which may in turn have beneficial effects on their health one medical expert noted. Programs can be developed to modify sleep in an attempt to reduce the health burden on elderly populations, who are already at higher risk of disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/long-sleep-linked-to-increased-health-risks-in-older-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find Cause Of Cognitive Decline In Seniors</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/researchers-find-cause-of-cognitive-decline-in-seniors</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/researchers-find-cause-of-cognitive-decline-in-seniors#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:52:41 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=387</guid>
		<description><![CDATA[Researchers have found that certain types of specializations on nerve cells called "spines" are depleted as a person ages, causing cognitive decline in the part of the brain that mediates the highest levels of learning. ]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that certain types of specializations on nerve cells called &#8220;spines&#8221; are depleted as a person ages, causing cognitive decline in the part of the brain that mediates the highest levels of learning. </p>
<p>According to scientists at Mount Sinai School of Medicine, these spines receive an important class of synapses that are involved with the process of learning. The discovery provides the medical community with a new therapeutic target to help prevent this loss of function.</p>
<p>&#8220;Millions of aging seniors suffer from dementia and Alzheimer&#8217;s disease,&#8221; explains Jesse Slome, director of the <a title="American Association for Long-Term Care Insurance" href="http://www.aaltci.org" target="_blank">American Association for Long-Term Care Insurance</a>.  These conditions account for the longest and most costly causes for long term health care.</p>
<p>When a person ages they lose certain spines the researchers noted.  We did not know which ones and how their loss impacted cognition.  The new study shows which spines are lost and what their impact is on brain function, giving us a foundation to research treatment interventions to protect against age-related cognitive decline.</p>
<p>The research team studied six young adult and nine older rhesus monkeys as they participated in a delayed response test. The monkeys watched as food was baited and hidden, and then a screen was put in front of them so they could no longer see the location of the hidden reward.</p>
<p>At the beginning of the test, the screen was raised immediately and the monkeys were able to find the food reward right away. The subject&#8217;s memory was tested by increasing the time that the reward was blocked from view to test if the monkeys retained where the reward was placed over longer intervals of time. Aged monkeys performed significantly worse on the tests than young monkeys, especially as the time intervals increased.</p>
<p>The researchers determined that the older monkeys lacked the thin spines but retained the larger spines, indicating that the loss of the thin spines may be responsible for the monkeys&#8217; inability to learn and retain information during the test. For the first time, the researchers determined that the large spines were stable, which provides a synaptic basis for the observation that expertise and skills learned early in life are often maintained into old age. </p>
<p>The study is published in the June 2 issue of the <em>Journal of Neuroscience.</em></p>
<p>For no obligation, free quotes for long-term health care protection and to find the lowest cost LTC insurance, visit the AALTCI website&#8217;s <a title="long term care insurance quote" href="http://www.aaltci.org/long-term-care-insurance/" target="_blank">Consumer Information Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/researchers-find-cause-of-cognitive-decline-in-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Determines Heart Attack Survival</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/location-determines-heart-attack-survival</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/location-determines-heart-attack-survival#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:46:15 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=384</guid>
		<description><![CDATA[June 2, 2010.  Your chances of surviving a cardiac arrest depend largely on the neighborhood in which you collapse, according to a new study.  Researchers found that people who suffer from cardiac arrest in some neighborhoods of Fulton County in Georgia -- which is home to the city of Atlanta -- are up to three times]]></description>
			<content:encoded><![CDATA[<p>Researchers found that people who suffer from cardiac arrest in some neighborhoods of Fulton County in Georgia &#8212; which is home to the city of Atlanta &#8212; are up to three times more likely to die than in other neighborhoods. They&#8217;re also less likely to have bystanders perform cardiopulmonary resuscitation (CPR) on them.</p>
<p>The neighborhoods with the highest cardiac arrest death rates tended to be poorer and less educated, with more black residents, the study authors noted in their report in the June issue of the <em>Annals of Internal Medicine</em>.</p>
<p>According to the <a title="American Association for Critical Illness Insurance " href="http://criticalillnessinsuranceinfo.org" target="_blank">American Association for Critical Illness Insurance </a>nearly 800,000 Americans will have a first heart attack in 2010 and some 470,000 will have a recurrent attack.</p>
<p>The findings have national public health indications experts explain. They show that it is time to change our thinking on how and where we conduct CPR training if we are ever going to change the dismal rate of survival from cardiac arrest,&#8221; the study author said.</p>
<p>The researchers at the University of Michigan estimated that 15 lives could be saved in Fulton County each year if the neighborhoods with the lowest rates of CPR had the same rates as those neighborhoods with the highest.</p>
<p>To improve cardiac survival rates that have been stagnant for 30 years, CPR training should be more basic and available to the people who are most likely to witness someone experiencing cardiac arrest, they note.  Health care resources are extremely limited. To make improvements, we need to understand where and how best to make change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/location-determines-heart-attack-survival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irregular Periods Tied To Heart Disease</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/irregular-periods-tied-to-heart-disease</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/irregular-periods-tied-to-heart-disease#comments</comments>
		<pubDate>Tue, 25 May 2010 14:38:13 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=382</guid>
		<description><![CDATA[May 25, 2010.  Women with a history of irregular menstrual periods may have a higher risk of developing heart disease than do other women.  According to a new study women who said they'd typically had irregular periods in the past were 28 percent more]]></description>
			<content:encoded><![CDATA[<p>According to a new study women who said they&#8217;d typically had irregular periods in the past were 28 percent more likely than women who reported regular monthly periods to develop heart disease.</p>
<p>The study, which followed more than 23,000 Dutch women for a decade, found that there was no increased risk seen among women who reported regularly long menstrual cycles (30 or more days between periods) or regularly short cycles (26 or fewer days between periods).</p>
<p>Despite their relatively higher risk, though, the large majority of women with irregular periods did not develop heart problems during the study period. Of the roughly 4,000 women who reported a history of irregular periods, 150 were diagnosed with coronary heart disease over the next 10 years.</p>
<p>Just over 17,000 study participants reported having either regular monthly periods (between 27 and 29 days) or regularly short cycles. Of those women, 530 developed coronary heart disease.</p>
<p>The women were 50 years old, on average, at the start of the study.</p>
<p>It&#8217;s known that women with a condition called polycystic ovary syndrome (PCOS) have higher risks of heart disease and type 2 diabetes than other women their age. In that disorder, the ovaries produce higher-than-normal amounts of male hormones and menstrual periods are irregular or completely absent.</p>
<p>Reserachers found no evidence that altered hormone levels explained the association between irregular periods and heart disease risk. Nor did factors such as body weight, high blood pressure, or high cholesterol account for the link.</p>
<p>In this study, women with irregular periods tended to have a higher risk of type 2 diabetes than those with monthly periods; however, the association was not statistically significant &#8212; meaning the finding may have occurred by chance.</p>
<p>Reported by the <a title="American Association for Critical Illness Insurance" href="http://www.criticalillnessinsuranceinfo.org">American Association for Critical Illness Insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/irregular-periods-tied-to-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Illness Insurance in the United States</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/critical-illness-insurance-in-the-united-states</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/critical-illness-insurance-in-the-united-states#comments</comments>
		<pubDate>Sat, 22 May 2010 22:16:09 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=380</guid>
		<description><![CDATA[A new YouTube video tracks how critical illness insurance was first developed in South Africa.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/criticalillnessinfo#p/u/u-all/0/NtScB7M67aU">Critical Illness Insurance in the United States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/critical-illness-insurance-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Risk Not Cut By Folic Acid Supplements</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/stroke-risk-not-cut-by-folic-acid-supplements</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/stroke-risk-not-cut-by-folic-acid-supplements#comments</comments>
		<pubDate>Thu, 20 May 2010 13:05:11 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=378</guid>
		<description><![CDATA[May 20, 2010.  Researchers at the UCLA Stroke Center report that folic acid supplements don't seem to prevent strokes.  Their findings are based on a review of clinical trials involving more than 39,000 participants.  Prior studies experts explain have linked low blood levels of a chemical lowered by folic acid to lower rates of stroke. ]]></description>
			<content:encoded><![CDATA[<p>Their findings are based on a review of clinical trials involving more than 39,000 participants.  Prior studies experts explain have linked low blood levels of a chemical lowered by folic acid to lower rates of stroke.  Stroke is one of the three major illnesses impacting older individuals according to the <a title="American Association for Critical Illness Insurance" href="http://criticalillnessinsuranceinfo.org" target="_blank">American Association for Critical Illness Insurance</a>, the national educational organization.</p>
<p>Researchers at the UCLA Stroke Center in Los Angeles identified 13 well-designed clinical trials of folic acid and stroke. Participants in all the trials had been diagnosed with conditions such as kidney and heart disease, as well as stroke.</p>
<p>There were 784 strokes among 20,415 participants taking folic acid, compared to 791 strokes reported among 18,590 people who did not take the supplements.</p>
<p>The analysis which was published in the American Heart Association&#8217;s journal Stroke, settles the question about whether folic acid supplementation leads to a major reduction in stroke.  &#8220;The answer is &#8216;no,&#8217;&#8221; the lead researcher reports.</p>
<p>Still, the researchers suggest more research into folic acid and stroke, particularly for men and those in the earliest stages of heart disease. Data from both of those groups suggested there might be an effect, although researchers could not determine whether or not that was due to chance.</p>
<p>Those potential benefits appeared in trials carried out in countries whose food supplies were not fortified with folic acid. In the U.S., the benefits of folic acid supplementation may have already been achieved through food fortification. In an effort to reduce the birth defect spina bifida, the U.S. Food and Drug Administration required the addition of folic acid to all enriched cereal-grain foods starting in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/stroke-risk-not-cut-by-folic-acid-supplements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Scan May Show Cancer Heart Risk</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/gene-scan-may-show-cancer-heart-risk</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/gene-scan-may-show-cancer-heart-risk#comments</comments>
		<pubDate>Wed, 05 May 2010 13:52:49 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=376</guid>
		<description><![CDATA[May 5, 2010.  A California college professor reports a new gene scan has helped discover a high risk of suffering a sudden heart attack.  It also predicts a high prostate cancer risk.  The Stanford University professor and researchers designed a computer algorithm to bring together known and genetic health risks.
]]></description>
			<content:encoded><![CDATA[<p>The Stanford University professor and researchers designed a computer algorithm to bring together known and genetic health risks. </p>
<p>For example, a 40-year-old white male begins with a 16 percent lifetime chance of developing prostate cancer. But after taking his genes into account, the researchers put his risk at 23 percent. </p>
<p>His Alzheimer&#8217;s risk, however, plummeted from 9 percent for most white men his age to 1.4 percent when genetics were considered. </p>
<p>The gene scan cost about $50,000 to sequence, but the price is falling. The latest machines from companies like Illumina and Life Technologies Corp can map out a patient&#8217;s whole DNA code for as little as $5,000. </p>
<p>According to the <a title="American Association for Critical Illness Insurance " href="http://www.criticalillnessinsuranceinfo.org" target="_blank">American Association for Critical Illness Insurance </a>this could eventually be reduced to a computer algorithm.  </p>
<p>&#8220;I think it will come to the point where this is happening for the average guy,&#8221; a researcher noted in a telephone interview. &#8220;We think the genomic information is going to be cheap and it is going to be fast &#8230; and the analysis could be run with the click of a mouse at any time .&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/gene-scan-may-show-cancer-heart-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Women Wait Longer For Breast Cancer Diagnosis</title>
		<link>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/black-women-wait-longer-for-breast-cancer-diagnosis</link>
		<comments>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/black-women-wait-longer-for-breast-cancer-diagnosis#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:46:26 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[A RIGHT - CI News]]></category>
		<category><![CDATA[american association for critical illness insurance]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[http://www.criticalillnessinsuranceinfo.org]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsuranceinfo.org/news/?p=373</guid>
		<description><![CDATA[April 27, 2010.  Black breast cancer patients have to wait longer for diagnosis and treatment than white patients, regardless of insurance status, a new U.S. study finds.  Researchers from the George Washington Cancer Institute looked at 581 breast cancer patients who were examined between 1997 and 2009 at seven hospitals and clinics in 
]]></description>
			<content:encoded><![CDATA[<p>Researchers from the George Washington Cancer Institute looked at 581 breast cancer patients who were examined between 1997 and 2009 at seven hospitals and clinics in Washington, D.C. and found that insured black women and uninsured white women waited more than twice as long to be given a definitive breast cancer diagnosis than insured white women. </p>
<p>Lack of health insurance slowed the speed of diagnosis among white patients, but having insurance did not lead to quicker diagnosis among insured black women.</p>
<p>Overall, black patients waited twice as long as white patients to begin treatment after breast cancer diagnosis. </p>
<p>The findings highlight the need for improved outreach and other types of assistance for black patients.</p>
<p>Black women should be the focus of breast cancer screening outreach and follow-up because they experience greater delays in diagnosis and in treatment than white women, regardless of insurance status. </p>
<p>Posted by the <a title="American Association for Critical Illness Insurance" href="http://www.criticalillnessinsuranceinfo.org" target="_blank">American Association for Critical Illness Insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalillnessinsuranceinfo.org/news/critical-illness-news/archives/black-women-wait-longer-for-breast-cancer-diagnosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
